Ambergris Caye, Belize
Royal Kahal Beachfront Suites
2024 NateinBelize.com. All rights reserved. | Terms of Use | Privacy Policy |
Keller Williams® Realty Island Properties
Nate in Belize
Ground 102 2/2.5 1,479 ft2 $576,810.00
Second 203 1/1.5 1,020 ft2 $392,700.00
Second 205 2/2.5 1,293 ft2 UNDER CONTRACT
Third 302 3/3.5 2,086 ft2``` $855,260.00
Third 303 1/1.5 1,040 ft2 $405,600.00
Third 304 2/2.5 1,449 ft2 $623,070.00
Fourth 402 3/3.5 2,086 ft2 $876,120.00
Fourth 403 1/1.5 1,040 ft2 $410,800.00
Fourth 404 2/2.5 1,449 ft2 $637,560.00
Fifth(Penthouse) 501 3/3.5 2,038 ft2 $1,100,520.00
Fifth(Penthouse) 502 3/3.5 1,883 ft2 $932,085.00
Fifth(Penthouse) 503 3/3.5 2,028 ft2 $963,300.00
Note:
The size, price, and availability of these rooms will vary.
BR/BA
Size
Unit #
Price
Floor
Pricing